|
|
Licensed Mental Health Therapist Resume
|
Desired Industry: Healthcare |
SpiderID: 84758 |
Desired Job Location: Stamford, Connecticut |
Date Posted: 10/14/2024 |
Type of Position: Full-Time Permanent |
Availability Date: Immediately |
Desired Wage: 89000 |
|
|
U.S. Work Authorization: Yes |
Job Level: Management (Manager, Director) |
Willing to Travel: No |
Highest Degree Attained: Masters |
Willing to Relocate: No |
Objective: Seeking an opportunity to apply diverse background in psychotherapy, combined with commitment to ongoing education and personal growth. Adept at assessing clients’ mental health problems, developing and implementing appropriate tailored therapy sessions, and ensuring high level of care. Equipped with excellent communication and interpersonal aptitudes in coordinating with other healthcare professionals, clients, and families to ensure the quality and continuum of care. Bilingual in English and Polish.
Experience: BONA VITA WELLNESS AND PSYCHIATRIC CENTER | MILFORD, CT Clinician October 2018−October 2019 Delivered a wide range of psychological assessments to diagnose, and treat adult clients facing complex mental health challenges, including PTSD, trauma and stress related disorders, Bipolar, Depressive and Anxiety Disorders and co-occurring disorders as well as counseling sessions for older adults with various neuropsychological disorders Offered neurologically informed psychotherapy to clients with neurocognitive disorders, utilizing creative therapeutic interventions, cognitive-behavioral therapy, and person-centered therapy Conducted patient assessments to identify their needs, apply appropriate therapeutic techniques, and plan and implement therapy sessions Determined clients' challenges in emotional, relational, and behavioral areas while fostering and maintaining a culture of openness Worked with fellow clinicians and community organizations to deliver comprehensive care for clients Carried out safety planning and development
APT FOUNDATION RESIDENTIAL SERVICES DIVISION | BRIDGEPORT, CT Clinician February 2015−March 2017 Rendered trauma-focused individual and group therapy as well as crisis intervention counseling in accordance with agency policies and procedures for inmates and court mandated population Assumed responsibility for case management and coordination with relevant agencies such as the Department of Corrections (DOC), Court Supported Services Division (CSSD), and Department of Children and Families (DCF) Ensured client confidentiality at all times while adhering to agency policies, state regulations, and Health Insurance Portability and Accountability Act (HIPAA) laws Conducted assessments and administered psychometric tests to diagnose mental health issues Developed and implemented treatment plans and reviews, while establishing goals and discharge plans within a designated timeline Facilitated weekly auricular therapy groups Managed clinical documentation in an electronic health record system
SHORELINE WELLNESS CENTER | MILFORD, CT Psychotherapist Intern September 2013−May 2014 Delivered individual therapy to adults aged 21-60, managing a caseload of over 12 clients weekly Performed psychological evaluations, made diagnoses, developed treatment plans, referred for medication management, and coordinated discharge processes
FOUR WINDS PSYCHIATRIC HOSPITAL | KATONAH, NY Mental Health Specialist September 2011−June 2012 Rendered care and support for a comprehensive range of psychiatric and substance use disorders across children, adolescents, and adults Carried out therapeutic crisis intervention and de-escalation techniques for patients
GRAHAM-WINDHAM RESIDENTIAL TREATMENT CENTER | HASTINGS ON HUDSON, NY Psychotherapist Intern July 2009−May 2010 Provided individual and group therapy to residents aged 10-20, while also conducting risk assessments and clinical evaluations
Education: Master of Science in Mental Health Counseling (GPA: 3.76), May 2014 Pace University | New York, NY
Postgraduate Studies with Specialization in Applied Forensic Psychology (GPA: 3.78), August 2011 The Chicago School of Professional Psychology | Chicago, IL
Bachelor of Arts in Applied Psychology and Human Relations (GPA: 3.85), August, 2011 Awards: Dean’s List | Graduated with Distinctions and Academic Honors Pace University | Pleasantville, NY
Affiliations: American Psychological Association, 2021−Present National Acupuncture Detoxification Association Inc., 2016−Present American Counseling Association, 2013−Present Psi Chi, The International Honor Society in Psychology, 2012−Present
Skills: Mental Health Conditions: PTSD, Trauma and Stress-related Disorders, Anxiety, Depressive Disorders, Bipolar, Schizophrenia Spectrum and Other Psychotic Disorders, Substance Use Disorders Clinical Skills: Assessment, Evaluation, Diagnosis and Treatment, Dual Diagnosis, Evidenced Based Treatment, Anxiety and Stress Management, Crisis Intervention, Suicide Risk Assessment, Patient Guidance and Counseling, LGBTQ+ Affirming Therapy, Regulatory Compliance Psychotherapy Methods: Trauma-informed Counseling, Dialectical Behavioral Therapy (DBT), Solution-Focused Brief Therapy (SFBT), Cognitive Behavior Therapy (CBT), Mindfulness-based Cognitive Therapy (MBCT), Acceptance and Commitment Therapy (ACT), Individual and Group Therapy, Auricular Therapy
Additional Information: Licenses and certifications Licensed Professional Counselor (LPN), Valid Until: 06/2025 | State of Connecticut Certified Clinical Trauma Professional (CCTP), Valid Until: 09/2025 | Evergreen Certifications Certified Clinical Tele Mental Health Provider, Valid Until: 09/2025 | Evergreen Certifications Certified Clinical Anxiety Professional (CCATP), Valid Until: 09/2025 | Evergreen Certifications Certified Alzheimer’s Disease Provider and Other Dementias, Valid Until: 09/2025 | Evergreen Certifications MoCA Trained and Certified to Administer Screening Test for Cognitive Impairment, 09/2024 | MoCA Cognition Certified Mental Health Medical Interpreter, 06/2023 | Bridging the Gap Medical Interpreter Training Acupuncture Detoxification Specialist (ADS), 05/2016 | National Acupuncture Detoxification Association (NADA)
Awards and achievements Dean’s List Graduated with Distinctions and Academic Honors
Candidate Contact Information:
JobSpider.com has chosen not to make contact information available on this page. Click "Contact Candidate" to send this candidate a response. |
|
|
|
|
|