|
|
Junior Data Analyst Resume
|
Desired Industry: Information Technology |
SpiderID: 84604 |
Desired Job Location: Brooklyn, New York |
Date Posted: 5/15/2024 |
Type of Position: Full-Time Permanent |
Availability Date: August 2024 |
Desired Wage: $70,000 |
|
|
U.S. Work Authorization: Yes |
Job Level: New Grad/Entry Level |
Willing to Travel: No |
Highest Degree Attained: Bachelors |
Willing to Relocate: No |
Objective: Highly analytical, detail-oriented, and results-driven professional, seeking a long-term career within the fixed-income financial market to continuously hone and utilize knowledge of quantitative data analysis and collections.
Experience: TARGET |, NY, USA Cashier March 2024–Present Managed returns and exchanges professionally while following company policies Answered customer questions about products, store policies, and services Provided greetings to customers in a friendly and welcoming manner as they approach the checkout counter
STOP AND SHOP | Brooklyn, NY, USA Clerk Dec 2023–Jan 2024 Ran front-end scanning equipment and register to perform all related check-out procedures such as bagging merchandise efficiently Organized and stored fruit items and other items needed based on established recipes and presentation for the produced items Administered the stocking and cleaning of shelves while communicating with hundreds of customers daily
WHOLE FOODS | Brooklyn, NY, USA In-store Shopper Oct 2022–Jan 2023 Aided customers with food selection, inquiries, and order customization requests Informed customers to confirm clarity of order and expedited order transfer to delivery driver Completed customer orders across the departments using an in-store shopper software
PANERA BREAD | Brooklyn, NY, USA Cashier Jul 2019–Oct 2019 Operated cash and point-of-sale (POS) systems while ensuring minimal discrepancies for over 500 transactions Addressed 100% of all customer complaints and provided product information Exhibited keen attention to detail in processing transactions to maintain 100% accuracy in balancing cash drawer
CENTURY 21 DEPARTMENT STORE | Manhattan, NY, USA Sales Associate Sep 2016–Sep 2017 Upheld a clean department by straightening hangers and placing items in specific departments for a neat and welcoming customer environment Restocked and organized inventory with efficiency completing tasks 5% faster Recommended cost-effective product alternatives to boost service and educated customers about the available product options to meet and surpass customer service experience COMPUTER VISIONEERS | Grenville, Grenada Administrative Assistant Apr 2016–Aug 2016 Delivered administrative support to ensure efficient office operations Responded to phone calls and transferred callers to the appropriate personnel, arranged appointments, validated incoming packages, and supported clients and other visitors Composed and edited numerous letters, reports, and other documents
Education: Bachelor of Science in Business Administration (GPA: 3.7), 2021 Medgar Evers College | Brooklyn, NY Relevant Coursework: Statistics, Precalculus, Economics, Accounting, and Finance Graduated cum laude | Volunteer, Thanksgiving Ceremony
Affiliations: EverUp Micro-Credential Program: Data Analytics New York Jobs CEO Council and City University of New York (CUNY) Proficiency in utilizing Python to perform data analytics which included data cleaning and transformations as well as data visualization development Adeptness in utilizing various tools and software including Tableau, MySQL, Excel, and Python (Pandas, NumPy, Seaborn, and Matplotlib) in collecting and organizing large-scale data sets Ability to extract, manipulate, transform, and visualize data from databases Fundamental knowledge of the necessary mathematical foundations of data science such as statistics, probability, and linear algebra Strong capability to utilize Excel for organizing gathered data consequently mitigating possible discrepancies Familiarity with quantitative and qualitative approaches in performing research and investigations
Additional Information: Uber Trips Data Analysis Designed and launched the Uber Trips data analysis tool using Python to calculate the average days and hours used during trips
Candidate Contact Information:
JobSpider.com has chosen not to make contact information available on this page. Click "Contact Candidate" to send this candidate a response. |
|
|
|
|
|