|
|
Operations Leadership/Management Resume
|
Desired Industry: Marketing |
SpiderID: 84023 |
Desired Job Location: McLean, Virginia |
Date Posted: 4/25/2023 |
Type of Position: Full-Time Permanent |
Availability Date: One month |
Desired Wage: 100000 |
|
|
U.S. Work Authorization: Yes |
Job Level: Executive (President, VP, CEO) |
Willing to Travel: Yes, Less Than 25% |
Highest Degree Attained: Bachelors |
Willing to Relocate: Yes |
Objective: Accomplished, goal-driven, and multifaceted executive, with strong management background in overseeing all aspects of business operations, involving budget administration, strategic thinking, staff recruitment and supervision, tactical planning, sales operation, and organizational leadership within diverse business settings.
Armed with proven expertise in providing oversight, analysis, recommendations, and solutions in the management of business operations/processes. Adept at executing tactical plans and initiatives that meet and exceed business objectives and bottom-line results. Powered with outstanding operational and strong leadership background, with the ability to guide an organization through the execution of a unified vision and mission.
Experience: SUNPRO SOLAR | MANDEVILLE, LA Solar Energy Consultant Jan 2021 – Feb 2023 Displayed competency in selling higher-end residential solar valued at approximately $30K to $100K Consistently attained monthly sales quota, while serving as a leader within the assigned territory Maintained communication with homeowners to schedule and sell high-end residential solar system Spearheaded weekly site inspections to keep projects on schedule Consistently led locations in the top 10% of customer satisfaction surveys institute
FLETCHER CONSULTING | ARLINGTON, VA Project Support Manager Jul 2020 – Jan 2021 Scheduled and hosted weekly zoom calls for increased client engagements Created and submitted comprehensive project reports
DATA ANALYTICS AND IT SYSTEMS CORPORATION | ALEXANDRIA, VA President Oct 2019 – May 2020 Led the successful development of the business from the ground up and led efforts toward successful operation, which entailed the administration of communications, contracts, website, and initial marketing and outreach
US FITNESS | MCLEAN, VA General Manager Apr 1998– May 2004 | Jun 2014– Sep 2019 Rendered expert oversight to the daily facility business operations involving budget control, payroll processing, revenue projection preparation, and staff recruitment and supervision Significantly reduced staff turnover through staff training and onboarding that led to overall recruiting cost reduction and excellent customer experience Earned a strong leadership reputation for receiving the top vote among peers in 2015 Exemplified strong leadership skills in positioning the business toward continuous growth through the following: o Attainment of the highest Net Promoter Score in customer satisfaction for the site in 2015; o Achievement of sales goals and revenue growth of more than $5M, while managing $500K payroll under budget; and o Successful launch of two brand new sites by overseeing construction phases and recruiting staff members for marketing, sales, and equipment procurement as the opening manager o Successful management of several multi-tiered teams of 125+
CLUB ONE INC. | ROCKVILLE, MD Management Consultant Feb 2012– May 2014 Served as a driving force in increasing net training revenue over 30% through commissions and market awareness
AMERICAN ROOFING, CO. | FREDERICKSBURG AUTO SPA, FREDERICKSBURG, VA Management Consultant Aug 2010– Mar 2012 Delivered consultative support in creating work processes; administering payroll; and enhancing productivity through the utilization of technology Instituted programs, policies, and staff guidance to ensure efficient equipment and facility functions
EARLIER CAREER
PENN QUARTER SPORTS TAVERN, WASHINGTON, DC General Manager
AVERY-HESS REALTORS AND REMAX ALLEGIANCE, ALEXANDRIA, VA Real Estate Agent
Education: BACHELOR OF SCIENCE IN COMMUNICATIONS, JAN 1990 RADFORD UNIVERSITY, RADFORD, VA
Skills: Project Support Data Analytics Sales Goals Sales Management Sales Quota Sales Training Contracts Liaison Business Operations Operations Management Onboarding Coaching Payroll Recruiting
Candidate Contact Information:
JobSpider.com has chosen not to make contact information available on this page. Click "Contact Candidate" to send this candidate a response. |
|
|
|
|
|